Surface Tension, Hansen Solubility Parameters, Molar Volume, Enthalpy of Evaporation, and Molecular Weight of Selected Liquids
Polar/Dispersion | Acid-Base | Hansen Parameters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name(1) |
CAS #(2) |
γS(3) |
γSd(4) |
γSP(5) |
γS(6) |
γSLW(7) |
γSAB(8) |
γS+ (9) |
γS- (10) |
δ(11) |
δD(12) |
δP(13) |
δH(14) |
Ro(15) |
|||
Amorphous fluoropolymer (Teflon AF) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Aramid (Kevlar) | 26125-61-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Cellulose acetate butyrate (CAB) | 9004-36-8 | - | - | - | - | - | - | - | - | 22.2 | 17.2 | 13.8 | 2.8 | 12.6 | |||
-(1) | -(1) | -(1) | -(1) | ||||||||||||||
Cellulose triacetate | 9012-09-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Eicosane | 112-95-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ethyl cellulose | 9004-57-3 | - | - | - | 28.6 | 27.4 | 1.2 | 0.04 | 8.6 | 20.4 | 19.0 | 5.6 | 4.9 | 7.9 | |||
-(1) | -(1) | -(1) | -(1) | -(1) | 1.56(2) | 1.84(2) | 1.41(2) | 2.83(2) | |||||||||
Nafion | 31175-20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nitrocellulose (cellulose nitrate) | 9004-70-0 | - | - | - | 45.1 | 44.8 | 0.3 | 0.01 | 13.3 | 23.5 | 16.2 | 14.1 | 9.5 | 10.7 | |||
0.14(2) | 0.21(2) | 0.35(2) | 0.01(2) | 3.75(2) | 1.06(2) | 0.85(2) | 1.06(2) | 1.13(2) | |||||||||
Nylon 6,10 | 9008-66-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nylon 7,7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nylon 8,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nylon 9,9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nylon 10,10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nylon 11 | 25587-80-8 | - | - | - | - | - | - | - | - | 20.5 | 17.0 | 4.4 | 10.6 | 5.1 | |||
-(1) | -(1) | -(1) | -(1) | ||||||||||||||
Phenoxy resin | 26402-79-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyacrylonitrile (PAN) | 25014-41-9 | - | - | - | - | - | - | - | - | 27.4 | 21.7 | 14.1 | 9.1 | 10.9 | |||
-(1) | -(1) | -(1) | -(1) | ||||||||||||||
Polybenzyl methacrylate | 25085-83-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyetherimide (PEI) | 61128-46-9 | - | - | - | - | - | - | - | - | 19.8 | 17.7 | 6.0 | 6.4 | 4.8 | |||
1.07(5) | 1.14(5) | 2.43(5) | 1.70(5) | ||||||||||||||
Poly 2-ethylhexyl methacrylate | 25719-51-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(heptafluoroisopropyl acrylate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(heptafluoroisopropyl methacrylate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(2-hydroxyethyl methacrylate) | 24249-16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyisoprene (PIP) | 9003-31-0 | - | - | - | - | - | - | - | - | 18.4 | 18.1 | 2.4 | 2.3 | 10.3 | |||
2.32(3) | 1.40(3) | 2.66(3) | 3.40(3) | ||||||||||||||
Polylauryl methacrylate | 25719-52-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polymethacrylonitrile (PMAN) | 25067-61-2 | - | - | - | - | - | - | - | - | 23.7 | 17.2 | 14.4 | 7.6 | 3.8 | |||
-(1) | -(1) | -(1) | -(1) | ||||||||||||||
Poly(4-methyl pentene-1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly a-methyl styrene | 25014-31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polymethylphenylsiloxane | 9005-12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polymethylphenylsilylene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(nonafluoroisobutyl acrylate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyoctyl methacrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyphenyl methacrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(phosphazene) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly n-propyl methacrylate | 2210-79-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polystearyl methacrylate | 25639-21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyvinyl alcohol (PVOH) | 25213-24-5 | - | - | - | 42.0 | 42.0 | 0.0 | 0.0 | 37.0 | 25.2 | 14.7 | 14.1 | 14.9 | 10.5 | |||
-(1) | -(1) | -(1) | -(1) | -(1) | 2.51(4) | 2.13(4) | 2.18(4) | 1.38(4) | |||||||||
Polyvinyl butyral | 63148-65-2 | - | - | - | - | - | - | - | - | 24.6 | 19.1 | 9.5 | 12.2 | 10.0 | |||
0.92(3) | 4.50(3) | 1.65(3) | 1.53(3) | ||||||||||||||
Polyvinyl ethyl ether (polyethoxyethylene) | 25104-37-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyvinyl formal | 63450-15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyvinyl pyrrolidone (PVP) | 9003-39-8 | - | - | - | 46.0 | 43.4 | 2.6 | 0.2 | 22.5 | - | - | - | - | - | |||
3.61(2) | 0.00(2) | 3.61(2) | 0.28(2) | 10.2(2) | |||||||||||||
Polybutadiene | 9003-17-2 | - | - | - | - | - | - | - | - | 18.0 | 17.5 | 2.3 | 3.4 | 6.6 | |||
-(1) | -(1) | -(1) | -(1) | ||||||||||||||
Poly(dimethylaminoethylmethacrylate) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Polyepichlorohydrin | 24969-06-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Poly(hexafluoropropylene) | - | 14.9 | 13.6 | 1.3 | - | - | - | - | - | - | - | - | - | - | |||
2.10(3) | 1.48(3) | 1.55(3) | |||||||||||||||
Poly(heptadecafluorooctyl methacrylate) | - | 15.3 | 13.9 | 1.4 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Fluorinated ethylene polypropylene (FEP) | 25067-11-2 | 19.9 | 17.1 | 2.8 | 17.9 | 17.9 | 0.0 | 0.0 | 0.0 | 19.6 | 19.0 | 4.0 | 3.0 | 4.0 | |||
2.90(3) | 2.66(3) | 2.51(3) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||
Polydimethylsiloxane (PDMS) | 9016-00-6 | 205 | 19.2 | 1.3 | - | - | - | - | - | - | - | - | - | - | |||
1.16(6) | 1.48(6) | 0.66(6) | |||||||||||||||
Polytetrafluoroethylene (PTFE) | 9002-84-0 | 22.2 | 21.3 | 0.9 | 20.8 | 19.9 | 0.9 | 0.1 | 1.6 | 16.7 | 16.2 | 1.8 | 3.4 | 3.9 | |||
2.54(9) | 2.71(10) | 0.96(9) | 0.99(2) | 0.35(2) | 1.34(2) | 0.20(2) | 2.26(2) | -(1) | -(1) | -(1) | -(1) | ||||||
Polytrifluoroethylene | 24980-67-4 | 27.5 | 22.0 | 5.4 | 25.4 | 23.1 | 2.3 | 1.8 | 0.7 | - | - | - | - | - | |||
3.65(3) | 2.10(3) | 3.20(3) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||||||
Polychlorotrifluoroethylene | 9002-83-9 | 29.5 | 22.6 | 6.9 | - | - | - | - | - | 16.5 | 15.6 | 2.5 | 4.7 | 5.8 | |||
1.78(3) | 1.19(3) | 2.89(3) | 2.10(3) | 1.46(3) | 2.44(3) | 1.56(3) | |||||||||||
Hexatriacontane | 630-06-8 | 23.7 | 23.6 | 0.1 | - | - | - | - | - | - | - | - | - | - | |||
6.71(3) | 6.78(3) | 0.12(3) | |||||||||||||||
Polydiethylsiloxane (PDES) | 63148-61-8 | 25.7 | 23.8 | 1.9 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyvinyl acetate (PVA) | 9003-20-7 | 37.7 | 24.8 | 13.0 | 44.5 | 42.6 | 1.9 | 0.04 | 22.3 | 25.7 | 20.9 | 11.3 | 9.7 | 13.7 | |||
2.89(5) | 1.65(5) | 1.53(5) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||
Polyvinyl hexanoate | - | 28.9 | 25.1 | 3.8 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyvinylidene fluoride (PVDF) | 24937-79-9 | 34.4 | 25.7 | 8.7 | 30.5 | 28.6 | 1.9 | 10.5 | 0.08 | 23.2 | 17.0 | 12.1 | 10.2 | 4.1 | |||
4.17(4) | 4.64(4) | 4.81(4) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||
Polyvinyl butyrate | - | 31.1 | 25.8 | 5.3 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyoxymethylene (POM, polyacetal, polymethylene oxide) | 24969-26-4 | 39.0 | 26.2 | 12.8 | - | - | - | - | - | - | - | - | - | - | |||
7.99(2) | 6.15(2) | 1.84(2) | |||||||||||||||
Poly iso-butyl methacrylate (PIBMA) | 9011-15-8 | 30.9 | 26.3 | 4.7 | - | - | - | - | - | 20.0 | 18.3 | 4.9 | 6.3 | 9.4 | |||
0.00(2) | 0.49(2) | 0.49(2) | 2.11(3) | 0.93(3) | 5.12(3) | 2.10(3) | |||||||||||
Polyacrylamide | 9003-05-8 | 52.3 | 26.5 | 25.8 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyvinyl octanoate | - | 28.7 | 26.5 | 2.2 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyvinyl proprionate | 25035-84-1 | 34.0 | 26.5 | 7.5 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Poly t-butyl methacrylate (PtBMA) | 25189-00-9 | 30.5 | 26.5 | 4.0 | - | - | - | - | - | - | - | - | - | - | |||
0.00(2) | 0.42(2) | 0.42(2) | |||||||||||||||
Polyethyl methacrylate (PEMA) | 9003-42-3 | 35.9 | 26.9 | 9.0 | - | - | - | - | - | 20.0 | 17.5 | 8.5 | 4.7 | 9.6 | |||
-(1) | -(1) | -(1) | 1.34(3) | 0.62(3) | 3.82(3) | 1.99(3) | |||||||||||
Polyvinyl decanoate | - | 28.9 | 27.1 | 1.8 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polytetrahydrofuran (PTHF) | 25190-06-1 | 31.9 | 27.2 | 4.7 | - | - | - | - | - | - | - | - | - | - | |||
0.00(2) | 0.28(2) | 0.28(2) | |||||||||||||||
Poly n-butyl methacrylate (PnBMA) | 95608-33-7 | 32.3 | 27.3 | 5.0 | - | - | - | - | - | 18.4 | 16.0 | 6.2 | 6.6 | 9.5 | |||
1.56(5) | 2.59(5) | 1.78(5) | -(1) | -(1) | -(1) | -(1) | |||||||||||
Polytetramethylene oxide | - | 31.9 | 27.4 | 4.5 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Poly(hexyl methacrylate) | 25087-17-6 | 30.0 | 27.6 | 2.5 | - | - | - | - | - | - | - | - | - | - | |||
0.00(2) | 0.78(2) | 0.78(2) | |||||||||||||||
Polypropylene (PP) | (a) | 30.1 | 27.7 | 2.4 | 32.0 | 31.7 | 0.3 | 0.2 | 0.4 | 18.0 | 17.7 | 2.9 | 1.2 | 6.2 | |||
2.42(11) | 2.46(11) | 2.45(11) | 3.99(8) | 3.56(8) | 0.76(8) | 0.45(8) | 0.76(8) | 0.46(2) | 2.80(2) | 1.71(2) | 1.76(2) | ||||||
Nylon 4 | 24938-56-5 | 48.5 | 27.8 | 20.7 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyvinyl dodecanoate | - | 29.1 | 27.8 | 1.3 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Nylon 2 (polyglycine) | 25718-94-9 | 50.1 | 27.9 | 22.2 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Paraffin | 8002-74-2 | 28.1 | 28.1 | 0.0 | - | - | - | - | - | - | - | - | - | - | |||
3.71(7) | 3.71(7) | 0.00(7) | |||||||||||||||
Thermoplastic polyolefin (TPO) | - | 30.9 | 28.5 | 2.3 | - | - | - | - | - | - | - | - | - | - | |||
3.45(11) | 2.80(11) | 3.63(11) | |||||||||||||||
Poly n-butyl acrylate | 9003-49-0 | 32.2 | 28.6 | 3.6 | - | - | - | - | - | - | - | - | - | ||||
2.12(2) | 2.55(2) | 0.42(2) | |||||||||||||||
Poly 2-ethylhexyl acrylate | 9003-77-4 | 30.1 | 28.9 | 1.3 | - | - | - | - | - | - | - | - | - | - | |||
0.90(3) | 1.57(3) | 0.78(3) | |||||||||||||||
Ethylene-propylene-diene-monomer (EPDM) | 25038-36-2 | 35.5 | 29.7 | 5.8 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Cellophane | 9005-81-6 | 45.4 | 29.8 | 15.6 | - | - | - | - | - | 28.5 | 16.1 | 18.5 | 14.5 | 7.3 | |||
-(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | |||||||||||
Polyvinyl hexadecanoate | - | 30.9 | 29.8 | 1.1 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polysulfone (PSU) | 25135-51-7 | 46.6 | 30.4 | 16.2 | - | - | - | - | - | 21.5 | 18.5 | 8.5 | 7.0 | 9.4 | |||
-(1) | -(1) | -(1) | 2.17(3) | 2.61(3) | 1.12(3) | 1.69(3) | |||||||||||
Polyethyl acrylate (PEA) | 9003-32-1 | 37.0 | 30.6 | 6.4 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyethylene oxide (PEO, PEG, polyethylene glycol) | 25322-68-3 | 42.8 | 30.8 | 12.1 | 45.1 | 44.3 | 0.8 | 0.02 | 58.0 | - | - | - | - | - | |||
0.07(2) | 0.21(2) | 0.14(2) | 1.59(4) | 1.34(4) | 1.60(4) | 0.03(4) | 10.2(4) | ||||||||||
Polyurethanes | - | 39.3 | 30.8 | 8.6 | 30.0 | 30.9 | -0.9 | 0.02 | 10.0 | 22.8 | 18.8 | 10.0 | 8.2 | 9.8 | |||
2.60(8) | 3.63(8) | 3.95(8) | -(1) | -(1) | -(1) | -(1) | -(1) | 1.53(11) | 2.54(11) | 3.09(11) | 3.48(11) | ||||||
Cellulose acetate (CA) | 9004-35-7 | 42.0 | 31.0 | 11.1 | 43.5 | 39.0 | 4.5 | 0.3 | 22.2 | 23.5 | 17.1 | 13.1 | 9.4 | 10.6 | |||
5.44(2) | 1.84(2) | 3.61(2) | 6.42(4) | 4.20(4) | 3.25(4) | 0.33(4) | 2.71(4) | 1.58(4) | 4.41(4) | 3.81(4) | 2.96(4) | ||||||
Polypropylene glycol (PPG, polypropylene oxide) | 25322-69-4 | 31.7 | 31.3 | 0.4 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Aluminum foil (b) | 7429-90-5 | 41.2 | 31.7 | 9.5 | - | - | - | - | - | - | - | - | - | - | |||
2.47(2) | 0.57(2) | 1.91(2) | |||||||||||||||
Polyethylene (PE) | 9002-88-4 | 34.2 | 32.8 | 1.4 | 31.7 | 31.5 | 0.2 | 0.1 | 0.9 | 17.6 | 16.8 | 3.8 | 3.8 | 6.6 | |||
2.45(19) | 2.89(19) | 1.73(19) | 2.86(10) | 2.93(10) | 0.27(10) | 0.19(10) | 1.39(10) | 0.88(7) | 1.94(7) | 2.52(7) | 2.84(7) | ||||||
Nylon 6 (polycaprolactum, aramid 6) | 25038-54-4 | 42.7 | 33.1 | 9.6 | 45.3 | 42.5 | 2.8 | 0.2 | 9.6 | 20.3 | 17.0 | 3.4 | 10.6 | 5.1 | |||
6.08(2) | 2.69(2) | 3.39(2) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||
Nylon 12 | 24937-16-4 | 38.2 | 33.1 | 5.2 | 41.3 | 37.0 | 4.3 | 0.6 | 7.6 | 22.2 | 18.5 | 8.1 | 9.1 | 6.3 | |||
3.46(2) | 3.96(2) | 0.42(2) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||
Polyisobutylene (PIB, butyl (rubber) | 9003-27-4 | 33.6 | 33.6 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 17.1 | 16.4 | 1.7 | 4.7 | 7.9 | |||
-(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | 1.26(6) | 2.15(6) | 2.08(6) | 2.46(6) | ||||||
Polyvinyl fluoride (PVF) | 24981-14-4 | 38.6 | 34.0 | 4.6 | 37.5 | 35.6 | 1.9 | 2.8 | 6.0 | - | - | - | - | - | |||
2.85(5) | 5.72(5) | 4.38(5) | 1.30(3) | 2.08(3) | 0.85(3) | 4.73(3) | 6.62(3) | ||||||||||
Polybutylene isophthalate | - | 47.8 | 34.9 | 12.9 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polypropylene isophthalate | - | 49.3 | 35.1 | 14.2 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polymethyl acrylate (PMA) | 25087-26-7 | 41.4 | 35.6 | 5.8 | - | - | - | - | - | - | - | - | - | - | |||
0.85(4) | 4.12(4) | 4.45(4) | |||||||||||||||
Acrylonitrile butadiene styrene (ABS) | 9003-56-9 | 43.6 | 35.8 | 8.0 | 38.6 | 39.4 | -0.8 | 0.9 | 3.7 | 19.2 | 17.0 | 5.7 | 6.8 | 9.4 | |||
4.83(5) | 2.77(5) | 2.55(5) | 4.81(2) | 0.00(2) | 4.88(2) | 0.14(2) | 2.76(2) | 0.92(2) | 4.17(2) | 0.49(2) | 2.19(2) | ||||||
Polymethyl methacrylate (PMMA, acrylic, plexiglas) | 9011-14-7 | 43.5 | 35.9 | 7.8 | 42.2 | 41.6 | 0.6 | 0.0 | 11.1 | 21.3 | 17.9 | 10.1 | 5.4 | 11.0 | |||
2.88(14) | 4.09(13) | 3.79(13) | 2.97(11) | 2.36(11) | 0.89(11) | 0.04(11) | 5.84(11) | 1.37(5) | 4.46(5) | 3.73(5) | 4.63(5) | ||||||
Poly(L-alanine) | 25191-17-7 | 45.2 | 36.0 | 9.2 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyphenylene oxide (PPO) | 25134-01-4 | 46.0 | 36.0 | 10.0 | - | - | - | - | - | 20.1 | 17.9 | 3.1 | 8.5 | 8.6 | |||
-(1) | -(1) | -(1) | -(1) | -(1) | -(1) | -(1) | |||||||||||
Polyetheretherketone (PEEK) | 29658-26-2 | 42.1 | 36.2 | 5.9 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
2-Hydroxyethyl methacrylate (HEMA, ethylene glycol monoacrylate) | 867-77-9 | 56.8 | 36.3 | 20.5 | - | - | - | - | - | - | - | - | - | - | |||
1.20(2) | 0.49(2) | 0.71(2) | |||||||||||||||
Nylon 6,6 | 32131-17-2 | 44.8 | 36.3 | 9.8 | 40.2 | 36.9 | 3.3 | 1.5 | 12.1 | 25.8 | 17.2 | 9.9 | 16.5 | 4.4 | |||
3.07(8) | 5.63(9) | 4.03(8) | 3.61(2) | 0.71(2) | 2.90(2) | 2.11(2) | 13.5(2) | 1.11 | 1.10 | 6.80 | 1.24 | ||||||
Polyethylene terephthalate (PET) | 25038-59-9 | 43.7 | 36.6 | 7.2 | 45.3 | 42.6 | 1.8 | 0.3 | 3.7 | 20.8 | 18.7 | 6.3 | 6.7 | 6.5 | |||
3.42(16) | 4.64(16) | 3.42(16) | 0.78(2) | 2.83(2) | 0.71(2) | 0.21(2) | 1.06(2) | 1.25(8) | 2.03(8) | 2.80(8) | 3.36(8) | ||||||
Polystyrene (PS) | 9003-53-6 | 41.7 | 37.0 | 5.0 | 36.9 | 37.9 | -0.9 | 0.1 | 2.2 | 23.9 | 22.8 | 5.8 | 4.3 | 12.7 | |||
1.24(8) | 3.47(9) | 2.84(8) | 5.80(3) | 4.32(3) | 1.68(3) | 0.20(3) | 2.72(3) | -(1) | -(1) | -(1) | -(1) | ||||||
Epoxies | - | 45.0 | 37.2 | 7.8 | - | - | - | - | - | 24.1 | 19.2 | 10.9 | 9.6 | 11.1 | |||
4.63(5) | 4.68(5) | 7.00(5) | 2.53(13) | 2.37(13) | 2.66(13) | 3.98(13) | |||||||||||
Polyvinyl chloride (PVC) | 9002-86-2 | 40.1 | 37.4 | 2.8 | 39.8 | 38.7 | 1.0 | 0.1 | 3.1 | 20.0 | 16.8 | 8.9 | 6.1 | 8.5 | |||
3.80(9) | 3.93(10) | 2.36(9) | 4.76(6) | 4.33(6) | 0.96(6) | 0.15(6) | 2.31(6) | 1.65(5) | 1.95(5) | 1.78(5) | 3.94(5) | ||||||
Polyimide (PI) | 25038-81-7 | 47.0 | 38.2 | 8.8 | 44.0 | 42.5 | 1.5 | 0.1 | 6.0 | - | - | - | - | - | |||
8.49(2) | 16.8(2) | 8.27(2) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||||||
Polycarbonate (PC) | 24936-68-3 | 43.4 | 38.2 | 5.2 | - | - | - | - | - | 22.2 | 19.6 | 8.8 | 5.7 | 10.2 | |||
8.21(3) | 9.24(3) | 3.69(3) | 1.75(3) | 2.58(3) | 1.04(3) | 4.06(3) | |||||||||||
Ethyl methacrylate (EMA) | 97-63-2 | 42.0 | 38.8 | 3.2 | - | - | - | - | - | - | - | - | - | - | |||
1.06(2) | 0.42(2) | 0.64(2) | |||||||||||||||
Polychloroprene | 9010-98-4 | 43.6 | 38.8 | 4.8 | - | - | - | - | - | - | - | - | - | - | |||
0.00(2) | 0.14(2) | 0.14(2) | |||||||||||||||
Polyethersulfone (PES) | 25154-01-2 | 47.0 | 40.0 | 7.0 | - | - | - | - | - | 21.0 | 18.3 | 8.2 | 6.4 | 6.3 | |||
-(1) | -(1) | -(1) | 0.91(6) | 3.10(6) | 2.33(6) | 2.61(6) | |||||||||||
Polyvinylidene chloride (PVDC, Saran) | 9002-85-1 | 45.3 | 40.4 | 4.9 | 40.3 | 40.4 | -0.1 | 0.0 | 2.6 | 23.1 | 19.0 | 9.6 | 9.0 | 5.8 | |||
0.38(4) | 2.93(4) | 2.91(4) | -(1) | -(1) | -(1) | -(1) | -(1) | 1.98(2) | 0.64(2) | 1.70(2) | 2.62(2) | ||||||
Poly(hexachlorobutadiene) | - | 41.5 | 40.7 | 0.8 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polybutylene terephthalate (PBT) | 26062-94-2 | 46.0 | 42.0 | 4.1 | 47.1 | 45.8 | 1.3 | 0.8 | 0.6 | - | - | - | - | - | |||
0.24(4) | 2.83(4) | 2.92(4) | -(1) | -(1) | -(1) | -(1) | -(1) | ||||||||||
Polyphenylene sulfide (PPS) | 26125-40-6 | 46.8 | 44.0 | 2.8 | - | - | - | - | - | 19.8 | 18.7 | 5.3 | 3.7 | 6.7 | |||
3.29(3) | 3.50(3) | 0.71(3) | -(1) | -(1) | -(1) | -(1) | |||||||||||
Polyxylylene (parylene) | - | 46.3 | 45.7 | 0.6 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) | |||||||||||||||
Polyacetylene (polyethyne) | - | 51.5 | 48.2 | 3.4 | - | - | - | - | - | - | - | - | - | - | |||
0.71(2) | 1.77(2) | 1.06(2) | |||||||||||||||
Nylon 6,12 | 24936-74-1 | 67.0 | 62.0 | 4.7 | - | - | - | - | - | - | - | - | - | - | |||
-(1) | -(1) | -(1) |
(a) Atactic PP CAS #9003-08-0; isotactic PP CAS #25085-53-4
(b) Aluminum foil, while obviously not a polymer, is included due to its widespread use in package converting and other industries.
(1) Names which are most widely used to describe the material or family of materials (e.g., polyurethanes and epoxies) at hand are preferred here. Commonly used acronyms and synonyms are also shown.
(2) CAS (Chemical Abstract Series) numbers are shown where available. In a number of instances, more than one CAS number is assigned to a given polymer — in some cases the details and nuances of these divergences are not at all clear. We have tried to reference the CAS number which appears to have the widest use with reference to the solid state properties of the given polymer.
(3) γs: Total surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in polar/dispersion analyses.
(4) γsd: Dispersion component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in polar/dispersion analyses.
(5) γsp: Polar component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in polar/dispersion analyses.
(6) γs: Total surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in acid—base analyses.
(7) γsLW: Lipschitz—van der Waals (non-polar) component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in acid—base analyses.
(8) γsAB: Lewis acid—base interaction component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in acid—base analyses.
(9) γs-: Base polarity (electron-donor) component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in acid—base analyses.
(10) γs+: Acid polarity (electron-acceptor) component of surface free energy in mJ/m2 (equivalent to dynes/cm), as reported in acid—base analyses.
(11) δ: Total Hansen solubility parameter (square root of the sum of squares of the average values for dispersion, polar, and hydrogen bonding components), in MPa1/2 (equivalent to joules/cubic centimeter; 2.0455 x (cal/cc)1/2) @ 20-25oC (293.15-298.15 K). All data from Hansen Solubility Parameters: A User's Handbook, 2nd Ed., C.M. Hansen, CRC Press, Boca Raton, FL, 2007.
(12) δD: Hansen dispersion solubility parameter, in MPa1/2 (equivalent to joules/cubic centimeter; 2.0455 x (cal/cc)1/2) @ 20-25oC (293.15-298.15 K). All data from Hansen Solubility Parameters: A User's Handbook, 2nd Ed., C.M. Hansen, CRC Press, Boca Raton, FL, 2007.
(13) δP: Hansen polar solubility parameter, in MPa1/2 (equivalent to joules/cubic centimeter; 2.0455 x (cal/cc)1/2) @ 20-25oC (293.15-298.15 K). All data from Hansen Solubility Parameters: A User's Handbook, 2nd Ed., C.M. Hansen, CRC Press, Boca Raton, FL, 2007.
(14) δH: Hansen hydrogen bonding solubility parameter, in MPa1/2 (equivalent to joules/cubic centimeter; 2.0455 x (cal/cc)1/2) @ 20-25oC (293.15-298.15 K). All data from Hansen Solubility Parameters: A User's Handbook, 2nd Ed., C.M. Hansen, CRC Press, Boca Raton, FL, 2007.
(15) Ro: Interaction radius. All data from Hansen Solubility Parameters: A User's Handbook, 2nd Ed., C.M. Hansen, CRC Press, Boca Raton, FL, 2007.