Surface Tension Components and Molecular Weight of Selected Liquids
Name(1) |
Mol. Formula(2) |
CAS #(2) |
Mol. Wt.(3) |
Surface Tension(4) | ||||
---|---|---|---|---|---|---|---|---|
Total |
Dispersion |
Polar |
Acid |
Base |
||||
Diiodomethane (methylene iodide) | CH2I2 | 75-11-6 | 267.84 | 50.8 | 50.8 | 0.0 | 0.01 | 0.0 |
Diiodomethane (methylene iodide) | CH2I2 | 75-11-6 | 267.84 | 50.8(5) | 49.0(5) | 1.8(5) | 0.01 | 0.0 |
Diiodomethane (methylene iodide) | CH2I2 | 75-11-6 | 267.84 | 50.8(12) | 48.5(12) | 2.3(12) | 0.01 | 0.0 |
1-Bromonaphthalene | C10H7Br | 90-11-9 | 207.07 | 44.4 | 44.4 | 0.0 | - | - |
Diiodomethane (methylene iodide) | CH2I2 | 75-11-6 | 267.84 | 50.8(6) | 44.1(6) | 6.7(6) | 0.01 | 0.0 |
Glycerol | C3H8O3 | 56-81-5 | 92.09 | 63.4(5) | 40.6(5) | 22.8(5) | 3.92 | 57.4 |
Tricresyl phosphate | C21H21O4P | 1330-78-5(9) | 368.36 | 40.9(5) | 39.8(5) | 1.1(5) | - | - |
Tricresyl phosphate | C21H21O4P | 1330-78-5(9) | 368.36 | 40.9(8) | 39.7(8) | 1.2(8) | - | - |
Formamide (methanamide) | CH3NO | 75-12-7 | 45.04 | 58.2(12) | 39.5(12) | 18.7(12) | 2.28 | 39.6 |
Tricresyl phosphate | C21H21O4P | 1330-78-5(9) | 368.36 | 40.9(12) | 39.2(12) | 1.7(12) | - | - |
Formamide (methanamide) | CH3NO | 75-12-7 | 45.04 | 58 | 39 | 19 | 2.28 | 39.6 |
Glycerol | C3H8O3 | 56-81-5 | 92.09 | 63.4(7) | 37.0(7) | 26.4(7) | 3.92 | 57.4 |
Dimethyl sulfoxide (DMSO) | C2H6OS | 67-68-5 | 78.13 | 44 | 36 | 8 | 0.5 | 32 |
Formamide (methanamide) | CH3NO | 75-12-7 | 45.04 | 58.2(5) | 36.0(5) | 22.2(5) | 2.28 | 39.6 |
Formamide (methanamide) | CH3NO | 75-12-7 | 45.04 | 57.9(7) | 34.3(7) | 23.5(7) | 2.28 | 39.6 |
Glycerol | C3H8O3 | 56-81-5 | 92.09 | 64 | 34 | 30 | 3.92 | 57.4 |
Ethylene glycol | C2H6O2 | 107-21-1 | 62.07 | 48.8(7) | 32.8(7) | 16.0(7) | 3.0 | 30.1 |
cis-Decahydrohaphthalene (cis-decalin) | C10H18 | 493-01-6 | 138.25 | 32.2 | 32.2 | 0.0 | 0.0 | 0.0 |
o-Xylene | C8H10 | 95-47-6 | 106.17 | 30.1 | 30.1 | 0.0 | 0.0 | 0.58 |
Ethylene glycol | C2H6O2 | 107-21-1 | 62.07 | 48 | 29 | 19 | 3.0 | 30.1 |
Benzene | C6H6 | 71-43-2 | 78.11 | 28.9 | 28.9 | 0.0 | 0.0 | 0.96 |
Toluene | C7H8 | 108-88-3 | 92.13 | 28.5 | 28.5 | 0.0 | 0.0 | 0.72 |
Hexadecane | C16H34 | 544-76-3 | 226.44 | 27.5 | 27.5 | 0.0 | 0.0 | 0.0 |
Tetrahydrofuran | C4H8O | 109-99-9 | 72.11 | 27.4 | 27.4 | - | - | 15.0(11) |
Trichloromethane (chloroform) | CHCl3 | 67-66-3 | 119.38 | 27.2 | 27.2 | 0.0 | 1.5 | 0.0 |
Cyclohexane | C6H12 | 110-82-7 | 84.16 | 25.2 | 25.2 | 0.0 | 0.0 | 0.0 |
2-Butanone (methyl ethyl ketone) | C4H8O | 78-93-3 | 72.11 | 24.6 | 24.6 | - | - | 24(11) |
Ethyl acetate (ethyl ethanoate) | C4H8O2 | 141-78-6 | 88.11 | 23.9 | 23.9 | 0.0 | 0.0 | 6.2 |
Decane | C10H22 | 124-18-5 | 142.28 | 23.8 | 23.8 | 0.0 | - | - |
2-Ethoxyethanol (ethylene glycol monoethyl ether) | C4H10O2 | 110-80-5 | 90.12 | 28.6(13) | 23.6(13) | 5.0(13) | - | - |
Water | H2O | 7732-18-5 | 18.02 | 72.8(5) | 22.6(5) | 50.2(5) | 25.5 | 25.5 |
Water | H2O | 7732-18-5 | 18.02 | 72.8(6) | 22.1(6) | 50.7(6) | 25.5 | 25.5 |
Water | H2O | 7732-18-5 | 18.02 | 72.8 | 21.8 | 51.0 | 25.5 | 25.5 |
n-Heptane | C7H16 | 142-82-5 | 100.20 | 20.1 | 20.1 | 0.0 | 0.0 | 0.0 |
Ethanol (ethyl alcohol) | C2H6O | 64-17-5 | 46.07 | 21.4 | 18.8 | 2.6 | 0.02(10) | 68(10) |
Methanol (methyl alcohol) | CH4O | 67-56-1 | 32.04 | 22.5 | 18.2 | 4.3 | 0.06(10) | 77(10) |
Diethyl ether (ethoxyethane) | C4H10O | 60-29-7 | 74.12 | 17.0 | 17.0 | 0.0 | - | - |
(1) Choice of nomenclature is one of the most difficult tasks in assembling any table of chemical data, especially one containing a variety of hydrocarbons that have become widely known by non-scientific names. We have generally used IUPAC (International Union of Pure and Applied Chemistry) nomenclature as the primary name; synonyms in common use are also included — sometimes these are shown as the primary name, depending on common usage. In a very few cases, the IUPAC designation is quite technical, and not widely used in industry, and so has been left out of this table entirely. It is always best to reference CAS (Chemical Abstracts Service) numbers to make sure the correct material is being evaluated.
(2) Thermophysical Properties of Chemicals and Hydrocarbons, Carl L. Yaw, William Andrew, Norwich, NY, 2008, except as noted.
(3) CRC Handbook of Chemistry and Physics, 85th Edition, David R. Lide, ed., CRC Press, Boca Raton, FL, 2004, except as noted.
(4) mJ/m2 (equivalent to dynes/cm) @ 20oC (293.15 K): Interfacial Forces in Aqueous Media, 2nd Edition, Carel J. van Oss, CRC Press, Boca Raton, FL, 2006, except as noted. Details on the polar/dispersion and acid/base components are available from the original data sources.
(5) @ 20oC: Polymer Interface and Adhesion, Souheng Wu, Marcel Dekker, New York, NY, 1982, p. 151; harmonic mean, derived from contact angle data.
(6) @ 20oC: Polymer Interface and Adhesion, Souheng Wu, Marcel Dekker, New York, NY, 1982, p. 151; harmonic mean, derived from interfacial tension data.
(7) no temperature cited: A.F. Toussaint and P. Luner, in Contact Angle, Wettability and Adhesion, K.L. Mittal, editor, VSP, Utrecht, The Netherlands, 1993, p. 385.
(8) @ 20oC: Polymer Interface and Adhesion, Souheng Wu, Marcel Dekker, New York, NY, 1982, p. 153; derived from contact angle data on poly(methyl methacrylate).
(10) Values estimated from total polarity and solubility in water, Interfacial Forces in Aqueous Media, 2nd Edition, Carel J. van Oss, CRC Press, Boca Raton, FL, 2006, p. 216.
(11) Estimated value from known minimum and maximum possible actual value, Interfacial Forces in Aqueous Media, 2nd Edition, Carel J. van Oss, CRC Press, Boca Raton, FL, 2006, p. 277.
(12) @ 20oC: J.R. Dann, J. Adhsn. Sci. Tech., 21, 961 (2007).
(13) @ 25oC: J.R. Dann, J. Coll. Interface Sci, 32, 961 (1970).